MANAGEMENT AND TECHNICAL SUPPORTCertified Quality and Technical SolutionsIn this section you can discover our quality policy and the cylinder sizes we are able to offer. For further information or requests, do not hesitate to contact us.MANAGEMENT AND TECHNICAL SUPPORTCertified Quality and Technical SolutionsIn this section you can discover our quality policy and the cylinder sizes we are able to offer. For further information or requests, do not hesitate to contact us.DOCUMENTATIONOur Commitment to QualityWe are committed to maintaining the highest quality standards, ensuring that our products are safe, reliable and compliant with current regulations.Each batch is regularly assessed through statistical analysis and inspections, while a highly qualified team ensures consistently high quality, precise timing and continuous improvements in production processes. Our cylinders are produced following the guidelines of the FEA (European Aerosol Federation), our internal procedures and our know-how acquired over decades of experience.
Documentation
View the Certificate here: UNI EN ISO 9001:2015 TUV
Documentation
View the Certificate here: Quality Policy in PDF
DOCUMENTATION
Our Commitment to QualityWe are committed to maintaining the highest quality standards, ensuring that our products are safe, reliable and compliant with current regulations.Each batch is regularly assessed through statistical analysis and inspections, while a highly qualified team ensures consistently high quality, precise timing and continuous improvements in production processes. Our cylinders are produced following the guidelines of the FEA (European Aerosol Federation), our internal procedures and our know-how acquired over decades of experience.
Documentation
View the Certificate here: UNI EN ISO 9001:2015 TUV
Documentation
View the Certificate here: Quality Policy in PDF
NECKED-IN AEROSOL CANSNominal brimful capacities and dimensions for necked-in containers according to the UNI EN 15007:2017| brimful capacity ml | nominal fill ml | D mm |
Dn1 mm |
Dn2 mm |
H1 mm |
H2 mm |
H3 mm |
D1 mm |
C mm |
H5 mm |
D2 mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nom | min | max | liquefied gas | compressed gas | ||||||||||
| 110 | 106 | 115 | 75 | - | 45 | 41 | 42 | 78 | 5,6 | 83,6 | 43,6 | 2,9 | 5,3 | 45,2 |
| 140 | 134 | 146 | 100 | 75 | 96 | 101,6 | ||||||||
| 175 | 169 | 181 | 125 | 100 | 118 | 123,6 | ||||||||
| 210 | 204 | 216 | 150 | 125 | 140 | 145,6 | ||||||||
| 270 | 262 | 278 | 200 | 150 | 178 | 183,6 | ||||||||
| 140 | 134 | 146 | 100 | 75 | 52 | 48 | 50 | 72 | 8,0 | 80 | 50,7 | 3,2 | 5,6 | 52,7 |
| 175 | 169 | 181 | 125 | 100 | 88 | 96 | ||||||||
| 210 | 204 | 216 | 150 | 125 | 105 | 113 | ||||||||
| 270 | 262 | 278 | 200 | 150 | 132 | 140 | ||||||||
| 335 | 325 | 345 | 250 | 200 | 161 | 169 | ||||||||
| 405 | 393 | 417 | 300 | 250 | 195 | 203 | ||||||||
| 520 | 507 | 533 | 400 | 300 | 244 | 252 | ||||||||
| 270 | 262 | 278 | 200 | 150 | 57 | 52 | 54 | 110 | 9,5 | 119,5 | 55,5 | 3,3 | 6,0 | 57,6 |
| 335 | 325 | 345 | 250 | 200 | 136 | 145,5 | ||||||||
| 405 | 393 | 417 | 300 | 250 | 164 | 173,5 | ||||||||
| 520 | 507 | 533 | 400 | 300 | 207 | 216,5 | ||||||||
| 650 | 637 | 663 | 500 | 400 | 257 | 266,5 | ||||||||
| 335 | 325 | 345 | 250 | 200 | 65 | 60 | 63 | 105 | 13,5 | 118,5 | 63,2 | 3,3 | 6,3 | 65,9 |
| 405 | 393 | 417 | 300 | 250 | 122 | 135,5 | ||||||||
| 520 | 507 | 533 | 400 | 300 | 157 | 170,5 | ||||||||
| 650 | 637 | 663 | 500 | 400 | 195 | 208,5 | ||||||||
| 800 | 784 | 816 | 600 | 500 | 240 | 253,5 | ||||||||
| 1000 | 980 | 1020 | 750 | 600 | 300 | 313,5 | ||||||||
View the table here: Tinplate Necked-in in PDF >
STRAIGHT AEROSOL CANSNominal brimful capacities and dimensions for straight containers according to the UNI EN 15007:2017| brimful capacity ml | nominal fill ml | D mm |
D1 mm |
H1 mm |
H2 mm |
H3 mm |
D2 mm |
C mm |
H4 mm |
D4 mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nom | min | max | liquefied gas | compressed gas | |||||||||
| 405 | 393 | 417 | 300 | 250 | 65 | 68,7 | 122 | 15,5 | 137,5 | 65,9 | 3,3 | 115 | 58,5 |
| 520 | 507 | 533 | 400 | 300 | 157 | 172,5 | 150 | ||||||
| 650 | 637 | 663 | 500 | 400 | 195 | 210,5 | 188 | ||||||
| 800 | 784 | 816 | 600 | 500 | 240 | 255,5 | 233 | ||||||
View the table here: Tinplate Straight in PDF >
IF YOU DIDN’T FIND THE INFORMATION YOU WERE LOOKING FOR
YOU CAN MAKE A SPECIFIC REQUEST.
FOLLOW THE LINK AND FILL OUT THE FORM
WHERE WE ARE
EUROSPRAY S.p.A.
Via Monte Grigna 15/17
20092 Cinisello Balsamo (Milano) ITALY
ADMINISTRATION
P.iva 00875880965
C.F. 07869560156
Cap. Soc. € 500.000,00 i.v.
Reg. Imp. Milano MI 149-30713
Nr. REA MI 1189550
INFORMATION
Cookie policy
Privacy policy
